Opis | Lenovo ThinkServer TS150 - tower - Xeon E3-1225V6 3.3 GHz - 8 GB - 2 TB |
Tip | Server - tower |
Višina (Rack Units) | 4U |
Server Scalability | 1-way |
Procesor | 1 x Intel Xeon E3-1225V6 / 3.3 GHz (3.7 GHz) (Quad-Core) |
Procesor Glavni Dodatki | Intel Virtualization Tehnologija, Intel Turbo Boost Tehnologija 2 |
Cache Pomnilnik | 8 MB |
Cache Procesor | 8 MB |
RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - ECC |
Krmilnik | RAID (SATA 6Gb/s) (ThinkServer RAID 121i) |
Trdi disk | 2 x 1 TB - SATA 6Gb/s - 7200 rpm |
Optical Pomnilnik | DVD-Writer |
Grafika Krmilnik | Intel HD Grafika P630 |
Mrežne povezave | GigE |
Moč | AC 120/230 V (50/60 Hz) |
OS Provided | No operating system |
Dimenzije (VxGxŠ) | 17.5 cm x 43.1 cm x 37.5 cm |
Teža | 12.5 kg |
Garancija | 3 leta |
Splošno | |
Tip | Server |
Product | Tower - 4U |
Integrirana varnost | Trusted Platform Module (TPM 1.2) Varnost Chip |
Server Scalability | 1-way |
Internal Bays Qty | 3 |
Front Accessible Bays Qty | 2 |
Procesor / Chipset | |
CPU | Intel Xeon E3-1225V6 / 3.3 GHz |
Največja hitrost | 3.7 GHz |
Število jeder | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Procesor Glavni Dodatki | Intel Virtualization Tehnologija, Intel Turbo Boost Tehnologija 2 |
Chipset Tip | Intel C236 |
Cache Pomnilnik | |
Installed Size | 8 MB |
Cache Procesor | 8 MB |
RAM | |
Installed Size | 8 GB / 64 GB (max) |
Tehnologija | DDR4 SDRAM - ECC |
Effective Pomnilnik Hitrost | 2400 MHz |
Rated Pomnilnik Hitrost | 2400 MHz |
| DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Dodatki | Unbuffered, dual channel memory architecture |
Configuration Dodatki | 1 x 8 GB |
Trdi disk | |
Tip | HDD |
Kapaciteta | 2 x 1 TB |
Interface Tip | SATA 6Gb/s |
Spindle Hitrost | 7200 rpm |
Krmilnik | |
Tip | 1 x RAID |
Krmilnik Interface Tip | SATA 6Gb/s |
Krmilnik Name | ThinkServer RAID 121i |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Optical Pomnilnik | |
Tip | DVD-Writer |
Monitor | |
Monitor Tip | Brez. |
Grafika Krmilnik | |
Grafika | Intel HD Grafika P630 |
Video Vmesnik | VGA, ZaslonPort |
Mrežne povezave | |
Ethernet Krmilnik | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Dodatki | Wake on LAN (WoL) |
razširitve / Povezovanje | |
Bays | 2 (total) / 1 (free) x external 5.25" ¦ 2 (total) / 0 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 3 (free) x DIMM 288-pin ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 - half-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (x4 mode) |
Vmesnik | 8 x USB 3.0 (2 front, 6 rear) ¦ 1 x VGA ¦ 1 x ZaslonPort ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x serial ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x mikrofon |
Ostalo | |
Theft/Intrusion Protection | Varnost lock slot (cable lock sold separately) |
Varnost Slot Tip | Kensington security slot |
Standardi | RoHS, FCC Part 15 A, VCCI Class A, Directive 2004/104/EC, EN 55022 Class A |
Moč | |
Device Tip | Moč supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Moč Provided | 250 Watt |
80 PLUS Certification | 80 PLUS Bronze |
Efficiency | 85% |
Operacijski sistem / Programska oprema | |
OS Provided | No operating system |
Garancija | |
Servis & Podpora | 3 leta |
Dimenzije & Teža | |
Širina | 17.5 cm |
Globina | 43.1 cm |
Višina | 37.5 cm |
Teža | 12.5 kg |
Okoljski parametri | |
Min. delovna temperatura | 10 °C |
Maks. delovna temperatura | 35 °C |
Vlažnost | 8 - 80% (non-condensing) |